These are typical course sequences designed to show what your course of study might look like for our Bachelor’s Degree in Business Management. Please see the Course Catalog for full program requirements and course descriptions.
Business Management (BS)
Two-Year Option
(for those who already hold an associate degree)
Cumulative Credits
Existing Associate Degree: 60 credits (no more than 60 credits may be transferred in)
Business Management courses: 40 credits
General Education Courses: 25 credits
Total credits: 125
Business Management Courses | 40 credits total (typically, 13 classes) | ||
Term when it is typically offered (subject to change) | |||
BS110 | Introduction to Business (3 credits) | Fall 2025 | |
BS120 | Introduction to Marketing (3 credits) | Fall 2025 | |
BS210 | Entrepreneurship (3 credits) | Fall 2025/Spring 2026 | |
BS284 | Operations Management (3 credits) | Spring 2026 | |
BS101 | Principles of Accounting (3 credits) | Summer 2026 | |
BS201 | Small Business Management (3 credits) | Summer 2026 | |
BS325 | Project Management (3 credits) | Fall 2026 | |
BS230 | Financial Management of Technical Enterprises (3 credits) | Fall 2026 | |
BS440 | Business Plan Proposal (1 credit) | Fall 2026 | |
BS334 | Business Law and Legislation (3 credits) | Spring 2027 | |
BS450 | Business Plan Capstone (3 credits) | Spring 2027 | |
BS320 | Leadership in Organizations (3 credits) | Spring 2027 | |
BS322 | Strategic Management (3 credits) | Summer 2027 | |
BSXXX | Negotiation (3 credits) | Summer 2027 |
General Education Courses | 22 credits (typically, 7 classes) | ||
Term when it is typically offered (subject to change) | |||
ENXXX | Business Communications (3 credits) | Fall | |
MA170 | Statistics (3 credits) | Spring | |
SS265 | Exploring Ethical Issues (3 credits) | Spring, Summer (Asynchronous) | |
Other General Education Electives | 13 | Offered all terms; many offered asynchronously | |
Choices may include: | |||
SS300 | Miles Morales vs. America (3 credits) | ||
SS311 | The Harlem Renaissance (3 credits) | ||
SS318 | Boston Street Art in the Community (3 credits) | ||
SS319 | Society and Technology (3 credits) | ||
SS400 | Modern Business Ownership (3 credits) | ||
TS201 | Environmental Science (3 credits) | ||
EN387 | Creative Writing and the Art of Public Storytelling (3 credits) | ||
EN410 | The Sixties Memoirs: Documentary, Youth & the City (3 credits) |
Business Management (BS)
Four-Year Option – Typical Course Sequence
Fall Term | Freshman Year | Credit |
BS110 | Introduction to Business | 3 |
BS120 | Introduction to Marketing | 3 |
EN129/130 | College Composition | 3 |
Tech | Technical Elective | 3 |
Tech | Technical Elective or MA080 | 3 |
Total | 15 |
Spring Term | Freshman Year | Credit |
BS101 | Principles of Accounting | 3 |
MA118 | College Algebra | 3 |
EN140 | College Composition II | 3 |
Tech | Technical Elective | 3 |
Tech | Technical Elective | 3 |
Total | 15 |
Fall Term | Sophomore Year | Credit |
BS201 | Small Business Management | 3 |
BS284 | Operations Management | 3 |
SSXX | Social Science Elective 200 level only | 3 |
Tech | Technical Elective | 3 |
Tech | Technical Elective | 3 |
Total | 15 |
Spring Term | Sophomore Year | Credit |
BS210 | Entrepreneurship | 3 |
BS230 | Financial Management of Technical Enterprises | 3 |
SSXXX | Social Science Elective 200 Level Only | 3 |
Tech | Technical Elective | 3 |
Tech | Technical Elective | 3 |
Total | 15 |
Fall Term | Junior Year | Credit |
BS334 | Business Law and Legislation | 3 |
BSXXX | Negotiation | 3 |
EN320 | Technical Communication | 3 |
BS325 | Project Management | 3 |
SSXXX | General Education Elective 300 Level Only | 3 |
Total | 15 |
Spring Term | Junior Year | Credit |
BS320 | Leadership in Organization | 3 |
BS322 | Stragetic Management | 3 |
TSXXX | Science Elective | 4 |
MA170 | Statistics | 3 |
SS265 | Exploring Ethical Issues | 3 |
Total | 16 |
Fall Term | Senior Year | Credit |
Open | Open Electives | 3 |
Open | Open Electives | 3 |
Open | Open Electives | 3 |
SSXXX | General Education Elective 300 or 400 level only | 3 |
BS440 | Business Plan Proposal | 1 |
SS4XX | General Education Elective 400 Level only | 3 |
Total | 16 |
Spring Term | Senior Year | Credit |
SS4XX | General Education Elective 400 Level only | 3 |
BS450 | Business Plan Capstone | 3 |
SS4XX | General Education Elective 400 Level only | 3 |
SS4XX | General Education Elective 400 Level only | 3 |
Open | Open Elective | 3 |
Total | 15 |
- Majors and Concentrations
- Automotive Technology – Certificate/AS
- Biotechnology – AS
- Building Energy Management – AS Concentration
- Business Management – BS
- Construction Management – AS
- Cybersecurity – AS Concentration
- Electric Vehicle Technology – AS Concentration
- Electrical Engineering – BS
- Engineering Technology – AS
- General Education Core
- HVAC&R Technology – Certificate
- Industrial Electronics Technology – Certificate/AS Pathway
- Mechatronics Technology – AS Concentration
- Opticianry – AS
- Practical Electricity – Certificate
- Renewable Energy Technology – AS Concentration
- Automotive
- Biotechnology
- Business
- Construction and the Trades
- Engineering
- Eye Care
- Information Technology
- Continuing Education and Workforce Programs
- Center for Energy Efficiency and the Trades
- Prison and Reentry Education Program (PREP)
- Library Services
- Textbook List
- Academic Calendar
- Registrar
- Course Catalog
- Meet the Academic Affairs Team