See all the important dates on our yearlong academic calendar, including holidays, drop/add deadlines, midterm and final schedules, and much more.
Click to go directly to each year’s calendar:
Academic Year 2024 – 2025
FALL SEMESTER 2024 | |
---|---|
Labor Day | Monday, September 02, 2024 |
Classes Begin | Tuesday, September 03, 2024 |
Last Day to Add Classes | Monday, September 09, 2024 |
Last Day to Drop Classes | Monday, September 16, 2024 |
Incomplete Deadline | Monday, September 16, 2024 |
Withdrawal Deadline - 7 Week | Friday, October 04, 2024 |
Indigenous Peoples' Day | Monday, October 14, 2024 |
Monday Schedule | Tuesday, October 15, 2024 |
Mid Term Ends | Tuesday, October 22, 2024 |
Fall 1 - 7 Week Courses End | Tuesday, October 22, 2024 |
Fall 2 - 7 Week Courses Start | Wednesday, October 23, 2024 |
Registration Begins | Monday, November 04, 2024 |
Withdrawal Deadline - 14 Week Courses | Thursday, November 07, 2024 |
Veteran's Day Observed | Monday, November 11, 2024 |
Thanksgiving | Wednesday-Friday, November 27-29, 2024 |
Withdrawal Deadline - 7 Week | Tuesday, November 26, 2024 |
Classes End | Monday, December 16, 2024 |
Winter Recess | December 17-January 14, 2025 |
SPRING SEMESTER 2025 | |
Returning HVAC Student - Classes Begin | Thursday, January 02, 2025 |
M.L. King Day - Returning HVAC Students - No Class | Monday, January 20, 2025 |
Classes Begin | Wednesday, January 15, 2025 |
Monday Schedule | Wednesday, January 22, 2025 |
Last Day to Add Classes | Wednesday, January 22, 2025 |
Drop Deadline | Wednesday, January 29, 2025 |
Incomplete Deadline | Wednesday, January 29, 2025 |
Census Date | Tuesday, February 4, 2025 |
Monday Schedule | Wednesday, February 5, 2025 |
President's Day | Monday, February 17, 2025 |
Withdrawal Deadline - 7 Week Courses | Tuesday, February 18, 2025 |
Monday Schedule | Thursday, February 20, 2025 |
HVAC Spring Start Students - Classes in Session | |
Mid Term Ends | Thursday, March 06, 2025 |
Spring 1 Courses End | Thursday, March 06, 2025 |
Faculty Development Day | Friday, March 07, 2025 |
Spring Break | Friday, March 7, 2025-Friday, March 14, 2025 |
Spring 2 Courses Start | Monday, March 17, 2025 |
Summer Registration Begins | Monday, April 07, 2025 |
Fall Registration Begins | Monday, April 07, 2025 |
Withdrawal Deadline - 14 Week Courses | Tuesday, April 01, 2025 |
Career Fair (no Classes) | Tuesday, April 08, 2025 |
Patriots Day | Monday, April 21, 2025 |
Withdrawal Deadline - 7 Week Courses | Friday, April 18, 2025 |
HVAC Spring Start Students - Classes in Session | |
Classes End | Tuesday, May 06, 2025 |
HVAC Spring Start Students - Classes in Session | |
Graduation | Saturday, May 17, 2025 |
SUMMER SESSION I 2025 | 7 week session-May 21-Jul 1, 2025 |
Classes Begin | Monday, May 12, 2025 |
Last Day to Add Classes | Wednesday, May 14, 2025 |
Drop Deadline | Friday, May 16, 2025 |
Incomplete Deadline | Friday, May 16, 2025 |
Memorial Day | Monday, May 26, 2025 |
HVAC Classes in Session | |
Withdrawal Deadline | Friday, June 13, 2025 |
Juneteenth Day | Thursday, June 19, 2025 |
Thursday Schedule | Tuesday, June 17, 2025 |
No HVAC Classes | |
Summer Break | July 2 - July 6, 2025 |
Independence Day | Friday, July 04, 2025 |
SUMMER SESSION II 2025 | 7 week session-July 7 -August 22, 2025 |
HVAC Classes Resume | |
Classes Begin | Friday, July 07, 2028 |
Last Day to Add Class | Wednesday, July 09, 2025 |
Last Day to Drop Class | Friday, July 11, 2025 |
Incomplete Deadline | Friday, July 11, 2025 |
Withdrawal Deadline | Thursday, August 07, 2025 |
Classes End | Friday, August 22, 2025 |
HVAC Classes End | |
Items in Italics are specific to students in the HVAC&R Certificate program due to hour requirements associated with the program. |
- Majors and Concentrations
- Automotive Technology – Certificate/AS
- Biotechnology – AS
- Building Energy Management – AS Concentration
- Business Management – BS
- Construction Management – AS
- Cybersecurity – AS Concentration
- Electric Vehicle Technology – AS Concentration
- Electrical Engineering – BS
- Engineering Technology – AS
- General Education Core
- HVAC&R Technology – Certificate
- Industrial Electronics Technology – Certificate/AS Pathway
- Mechatronics Technology – AS Concentration
- Opticianry – AS
- Practical Electricity – Certificate
- Renewable Energy Technology – AS Concentration
- Automotive
- Biotechnology
- Business
- Construction and the Trades
- Engineering
- Eye Care
- Information Technology
- Continuing Education and Workforce Programs
- Center for Energy Efficiency and the Trades
- Prison and Reentry Education Program (PREP)
- Library Services
- Textbook List
- Academic Calendar
- Registrar
- Course Catalog
- Meet the Academic Affairs Team