From the College’s establishment in 1908 — thanks to Benjamin Franklin’s long-term bequest, Andrew Carnegie’s cash gift, and the City of Boston’s land donation — we have been grateful to depend on generous alumni, individual philanthropists, families, organizations and government sources to help meet our needs. Most students come from low-income families and nearly all receive need-based scholarship funding to help pay their tuition. One-third of our annual operating budget is funded by our supporters, through scholarship gifts and other grants.
Since March 2019, the Benjamin Franklin Cummings Institute of Technology has been fundraising for the construction and move to a new purpose-built campus in Roxbury’s Nubian Square. Building upon the strength of our reputation for academic excellence and innovative leadership among two-year technical colleges in the region and across the country, we have already raised more than half of the total cost of constructing the new building, purchasing and installing new equipment, and moving to Roxbury. We plan to open the new campus in Nubian Square in 2025.
All corporate and foundation supporters who have given more than $10,000 since July 2021 are listed below, in alphabetical order, except for those who chose to give anonymously. Alumni, families, and other philanthropists who gave as individuals can be found listed as members of our President’s Council. See our Naming Opportunities page to learn more about naming recognition for gifts to the Future Forward Campaign.
Accelerate The Future | LB Research and Education Foundation |
Alper Family Foundation | Liberty Mutual Foundation |
American Online Giving Foundation | Lloyd G. Balfour Foundation |
American Student Assistance | Lovett-Woodsum Foundation |
Arbella Insurance Group | Lynch Foundation |
Arbella Insurance Group Charitable Foundation | Mabel Louise Riley Foundation |
Axim Collaborative | Mass Save |
Bank of America Charitable Foundation | Massachusetts Department of Elementary & Secondary Education |
Barr Foundation | Massachusetts Department of Higher Education |
Black Economic Council of Massachusetts (BECMA) | Massachusetts Executive Office of Education |
BNY Mellon | Massachusetts Life Sciences Center |
Boston Foundation | Mayor’s Office of Workforce Development |
Boston Global Investors | McQuillan |
Brookline Bank | Metta Charitable Foundation |
Cambridge Savings Charitable Foundation | Mimecast |
Charles Hayden Foundation | Moderna Charitable Foundation |
Cheek Family Foundation | Mount Vernon Church |
City of Boston | Myomo, Inc. |
Columbia Construction Company | National Grid |
Columbia Lake Partners | National Science Foundation (NSF) |
Commonwealth of Massachusetts | New Commonwealth Fund |
Cummings Foundation | Paul and Edith Babson Foundation |
Dell | Play 2 Dream Charitable Foundation |
Dellbrook Construction | Plymouth Rock Assurance Foundation |
Eastdil Secured LLC | Related Beal |
Ellis South End Neighborhood Association | Richard and Susan Smith Family Foundation |
Enterprise Holdings Foundation | Richard H. Lufkin Memorial Fund |
Epic Games | Richmond Group |
Essilor of America | RoxDot |
Eversource Energy Foundation | Samuels and Associates |
Fidelity Foundations | Shippy Foundation |
Flatley Foundation | SkillWorks |
Gingko Bioworks | Somerville Education Foundation |
Google Cybersecurity Clinics Fund | Stare Fund |
GRAD Last Mile Fund | State of Massachusetts |
Hamilton Company Charitable Foundation | State Street Corporation |
Highland Street Foundation | State Street Foundation, Inc. |
Insource Services, Inc. | TBL Foundation |
Jobs for the Future | United Way of Massachusetts Bay |
Johnson Controls | Urban League of Eastern Massachusetts |
Kathryn A. Basile Foster A Dream Foundation | Vision Council through the Better Vision Institute |
Klarman Family Foundation | William E. Schrafft & Bertha E. Schrafft Charitable Trust |
Kraft Group | Yawkey Foundation |
For more information about The Cummings Foundation’s transformative $12.5 million multi-year gift commitment, check out our Donor Spotlight.
On behalf of everyone working towards our students’ economic advancement, thank you for supporting Franklin Cummings Tech’s transformative technical and trade education programs.